The University of Tokyo |
---|
Intelligent Satellite Systems Research |
---|
Name | Affiliation | Title | Research Area |
---|---|---|---|
Shinichi Nakasuka | Dept. of Aeronautics and Astronautics |
Professor | Micro/nano-satellite development and operation, advanced space systems, guidance,navigation and control, space policies |
Kontaxoglou Anastasios | Dept. of Aeronautics and Astronautics |
PhD student | Machine learning, digital twin |
Shuichiro Nomura | Dept. of Aeronautics and Astronautics |
Postdoc Fellow | SE for satellite development, intelligent planning under uncertainty |
Ryohei Takahashi | Dept. of Aeronautics and Astronautics |
Project Researcher | SE to satellite development, utilization of past knowledge |
Autonomous systems research |
---|
Name | Affiliation | Title | Research Area |
---|---|---|---|
Yairi Takehisa | Dept. of Aeronautics and Astronautics |
Professor | Prognostics and system health management, machine learning,astronautics,anomaly detection, cloud computing |
Khan Samir | Dept. of Aeronautics and Astronautics |
Associate Professor | System health management, control systems, machine learning,systems modelling, aeronautics, embedded implementation |
Takahiro Kato | Dept. of Aeronautics and Astronautics |
phD student | Fault detection and isolation” and “Fault tolerant control |
Yuki Saito | Dept. of Aeronautics and Astronautics |
MSc student | Model Calibration of Spacecraft Thermal Mathematical Model using Regularization |
Rikuto Matsuda | Dept. of Aeronautics and Astronautics |
MSc student | Optimal Control Policies for Planetary Soft Landing |
Mungyu Seong | Dept. of Aeronautics and Astronautics |
MSc student |
Alumni |
---|
Name | Affiliation | Title | Research Area |
---|---|---|---|
Kazushi Adachi | Dept. of Aeronautics and Astronautics |
MSc ~2024.3 | Anomaly Detection of a Spacecraft Propulsion System using Machine Learning |
Tomoki Nishikawa | Dept. of Aeronautics and Astronautics |
MSc ~2023.3 | Data-driven thermal modeling, sensor placement optimization, astronautics |
Teppei Oguchi | Dept. of Aeronautics and Astronautics |
MSc ~2023.3 | Digital twin Thermal mathematical model |
Earth Observation Sensor Research Center |
---|
Name | Affiliation | Title | Research Area |
---|---|---|---|
Akira Iwasaki | Dept. of Aeronautics and Astronautics |
Professor | Remote sensing Aerospace, marine, and maritime Engineering / Aerospace engineering / |
Takahiro Kawashima | Dept. of Aeronautics and Astronautics |
Senior researcher | Remote sensing |
Japan Aerospace Exploration Agency |
---|
Name | Affiliation | Title | Research Area |
---|---|---|---|
Toshiyoshi Kimura | Research and Development Directorate |
Director for Sensor System Research Group |
Remote sensing Applied physics - general / Aerospace, marine, and maritime Engineering / Aerospace engineering / Natural sciences / Atmospheric and hydrospheric science / |
Tadahito Mizutani | Research and Development Directorate Cooperative Graduate School, University of Tsukuba |
Manager for Structural Engineering Associate Professor |
Aerospace Engineering / Spacecraft Structure / Smart Structure / Fiber Optic Sensors /Composite Materials |
Name | Affiliation | Title | Research Area |
---|---|---|---|
Noriyasu Omata | Research and Development Directorate | Researcher | Data-driven prognostics and health management Inductive analysis of flow dynamics |
Seiji Tsutsumi | Research and Development Directorate | Associate Senior Researcher | Computational Fluid Dynamics Aeroacoustics High speed aerodynamics Prognostics and health management |